2024 Spring/Summer Rates
*Power carts subject to availability – First Come – First Serve (pull cart will be substituted)
The cost for a single cart rider if they choose not to share the cart with another rider is $30.
**All rates include tax
Green Fees | Monday- Friday | Saturday- Sunday |
---|---|---|
Wake & Walk – 18 Holes (Before 8:00am) | $25 | $30 |
9 Holes (Available until Twilight) | $25 | $30 |
18 Holes Walking (8:00am – 11:00am) | $37 | $47 |
18 Holes With ½ Cart | $47 | $57 |
Mid-Day Madness Walking (11:00am – 2:00pm) | $32 | $42 |
Mid-Day Madness With ½ Cart | $37 | $47 |
Twilight Walking (2:00 – 4:00) | $24 | $34 |
Twilight (2:00 – Close) With ½ Cart | $34 | $44 |
Sunset Stroll Walking (4:00pm – Close) | $18 | $23 |
Senior (55+)/Military Walking | $28 | $28 |
Junior (18 & Under) | $10 | $10 |
Power Carts | 7 Days a Week
Power carts subject to availability – First Come – First Serve (pull cart will be substituted)
The cost for a single cart rider if they choose not to share the cart with another rider is $30.
Per Rider | $15
Trail Fee | $30